Project Details
| Project Details | Provence Residence |
| Location | Canberra - Sembawang |
| District | 27 |
| Developer | MCC Land (Canberra) Pte. Ltd. |
| Plot Ratio | 2.3 |
| Site Area | 16,690 sqm / 179,651 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | China Construction Bank Corporation Singapore Branch for Project A/C 672000001632 of MCC Land (Canberra) Pte Ltd |
| Architect | AGA Architects Pte Ltd |
| Landscape Architect | Surbana Jurong Consultants Pte Ltd |
| M & E Consultant | United Project Consultants Pte Ltd |
| Main Contractor | China Jingye Construction Engineering (S) Pte Ltd |
| Address | 23 Canberra Crescent Singapore 757078 ; 25 Canberra Crescent Singapore 757079 ; 27 Canberra Crescent Singapore 757080 ; 29 Canberra Crescent Singapore 757081 ; 31 Canberra Crescent Singapore 756929 ; 33 Canberra Crescent Singapore 756930 ; 35 Canberra Crescent Singapore 756931 ; 37 Canberra Crescent Singapore 756932 ; 39 Canberra Crescent Singapore 756933 |
| No. of Storeys | 5 Blocks of 13 Storeys, 4 Blocks of 11 Storeys |
| Payment Scheme | Normal Payment Scheme / Deferred Payment Scheme |
| Lot Number | MK19-04057W |
| Site Use | Residential |
| Tenure | 99 years |
| Total No. of Units | 413 Residential Units |
| No. of Car Park Lots | 418 Car Park Lots including 5 handicap lots, 70 bicycle lots |
| Expected Date of TOP | 10 April 2022 |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Provence Residence may be subjected to change without prior notice)
Book An Appointment to view Provence Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Provence Residence EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
