Pricing
Provence Residence Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
3 Bedroom | C1/C1-P /C1a/C1b/C1bP | 82 | 883 | 127 | $89x,000 | - |
C2/C2-P /C2a/C2a-P | 86 | 926 | 71 | - | - | |
C3/C3-P | 97 | 1,044 | 69 | - | - | |
C4/C4-P C4a/C4a-P | 97 | 1,044 | 34 | - | - | |
C5/C5a/C5a-P | 99 | 1,066 | 43 | - | - | |
C6/C6-P /C6a/C6a-P (Premium) | 116 | 1,249 | 34 | - | - | |
C7 (Premium) | 112 | 1,206 | 11 | - | - | |
4 Bedroom | D1/D1-P | 130 | 1399 | 11 | $1,5xx,000 | - |
D2/D2-P | 130 | 1399 | 13 | - | - | |
Total | 413 | - | - |
(All prices for Provence Residence Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Provence Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Provence Residence EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.